Listing provided by agent Anthony Anselmo BRE# 02159710 at Abundance Real Estate and Nicholas Anselmo BRE# 02097746 at Abundance Real Estate.
Assessor’s Parcel Number | 945240019 |
Homeowner’s Association | Starlight Ridge |
Days on Market | 63 |
Last Modified | October 3rd at 1:17pm |
Listing Status | Closed |
Price Per Sq. Ft. | $379.74 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1986 |
HOA Dues | $64.00 |
Appliances | Gas Water Heater |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 1,975 sq. ft. |
Heating | Central, Forced Air |
Interior Features | Granite Counters |
Laundry Facilities | Gas Dryer Hookup, In Garage |
Acres | 0.38 |
Fence | Wood, Wrought Iron |
Lot Size | 16,553 sq. ft. |
Garage Spaces | 2 |
View | Mountain(s), Neighborhood, Park/Greenbelt, Trees/Woods |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
3.5 mi. |
|
Public - 6-8 |
|
1.8 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.