Listing provided by agent Adrian Jimenez BRE# 01953869 at Milestone Realty Group.
Assessor’s Parcel Number | 944271008 |
Homeowner’s Association | Alta Vista Community Association |
Days on Market | 837 |
Last Modified | September 14th at 12:22pm |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $587.61 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1984 |
HOA Dues | $54.00 |
Bathrooms | 1 full bath |
Bedrooms | 2 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 953 sq. ft. |
Heating | Central |
Laundry Facilities | In Garage |
Acres | 0.24 |
Lot Size | 10,454 sq. ft. |
Garage Spaces | 2 |
Parking | RV Potential |
View | Hills |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
3.5 mi. |
|
Public - 6-8 |
|
1.8 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.