Listing provided by agent Ilda Alicia Vargas-Barcenas BRE# 02005909 at Infinite Realty And Loans Inc..
Assessor’s Parcel Number | 944271002 |
Homeowner’s Association | STARLIGHT |
Last Modified | February 4th at 1:11pm |
Listing Status | Active |
Price Per Sq. Ft. | $542.06 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1984 |
HOA Dues | $20.00 |
Appliances | Freezer, Disposal, Gas Oven, Gas Range, Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central Air, Gas |
Floorspace | 1,153 sq. ft. |
Heating | Central |
Interior Features | Storage |
Laundry Facilities | In Garage |
Acres | 0.27 |
Fence | Block, Excellent Condition, Stone, Stucco Wall, Wood |
Lot Dimensions | 11,326 |
Lot Size | 11,761 sq. ft. |
Garage Spaces | 2 |
Parking | Boat, Direct Garage Access, Concrete, Paved, Garage, Garage Faces Front, Garage - Single Door, Garage Door Opener, Oversized, Parking Space, Private, RV Access/Parking, RV Gated |
Roofing | Shingle |
View | Neighborhood |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
3.5 mi. |
|
Public - 6-8 |
|
1.8 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.