Listing provided by agent Virginia Leon BRE# 01819902 at Allison James Estates & Homes.
Assessor’s Parcel Number | 945233008 |
Homeowner’s Association | Starlight Ridge South Homeowners Association |
Days on Market | 1370 |
Last Modified | July 29th at 9:56am |
Listing Status | Closed |
Price Per Sq. Ft. | $391.27 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1986 |
HOA Dues | $66.00 |
Appliances | Dishwasher, Gas Oven, Gas Range, Gas Water Heater |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Gas |
Floorspace | 1,444 sq. ft. |
Floor | Carpet, Tile |
Interior Features | Ceiling Fan(s), Open Floorplan |
Laundry Facilities | In Garage, Washer Hookup, Gas Dryer Hookup |
Acres | 0.21 |
Lot Size | 9,147 sq. ft. |
Garage Spaces | 2 |
Patio | Concrete, Covered |
View | Neighborhood |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
3.5 mi. |
|
Public - 6-8 |
|
1.8 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.